Refer to www.bellhelicopter.net for the latest documentation. Visit General Information Letter GEN-06-106 for information on the Electronic Publications Website.
File Name |
Date Posted |
Description |
|---|---|---|
| OSN_205-12-45.pdf | 18-May-12 | EMERGENCY (PUSH OUT) PASSENGER DOOR WINDOWS |
| OSN_205B-12-17.pdf | 18-May-12 | EMERGENCY (PUSH OUT) PASSENGER DOOR WINDOWS |
| OSN_212-12-49.pdf | 18-May-12 | EMERGENCY (PUSH OUT) PASSENGER DOOR WINDOWS |
| OSN_412-12-40.pdf | 18-May-12 | EMERGENCY (PUSH OUT) PASSENGER DOOR WINDOWS |
| OSN_412CF-12-12.pdf | 18-May-12 | EMERGENCY (PUSH OUT) PASSENGER DOOR WINDOWS |
| IL_407-12-103.pdf | 17-May-12 | ENGINE, COMPRESSOR ASSSEMBLY - REPLACEMENT OF NO.2 BEARING |
| IL_430-12-40.pdf | 17-May-12 | ENGINE, COMPRESSOR ASSSEMBLY - REPLACEMENT OF NO.2 BEARING |
| TB_429-12-26.pdf | 16-May-12 | INTRODUCTION OF CYLINDER VALVE PROTECTOR KIT FOR EMERGENCY FLOAT INSTALLATION |
| IL_412-12-70.pdf | 16-May-12 | COMPONENT RETIREMENT LIVES, INCREASE OR ELIMINATION OF |
| IL_412CF-12-27.pdf | 16-May-12 | COMPONENT RETIREMENT LIVES, INCREASE OR ELIMINATION OF |
| TB_206L-12-243.pdf | 11-May-12 | STARTER - GENERATOR 206-062-200-141, INTRODUCTION |
| TB_412-12-228.pdf | 09-May-12 | TRANSMISSION UPGRADE |
| TB_412CF-12-100.pdf | 09-May-12 | ENGINE POWER SECTIONS, MIXING AND USE OF. |
| ASB_412-12-151.pdf | 02-May-12 | COLLECTIVE LEVER 412-010-408-101, FLIGHT HOUR PENALTY, INTRODUCTION |
| TB_412CF-12-101.pdf | 02-May-12 | PILOT AND COPILOT COLLECTIVE STICK THROTTLES, MODIFICATION |
| ASB_429-12-05.pdf | 30-Apr-12 | CHAPTER 4 - AIRWORTHINESS LIMITATIONS SCHEDULE, CHANGES TO |
| ASB_407-07-80-RA.pdf | 23-Apr-12 | TAILBOOM ASSEMBLY 407-030-801-107, AND 407-530-014-101/ -103, NEW INSPECTION REQUIREMENTS. |
For technical questions regarding Bell Helicopter Products, Contact Product Support Engineering.
Send questions, comments, suggestions, or corrections related to this web site to mts-medium@bellhelicopter.textron.com.