Clear Filter | | | |
View/Download | ASB_407-25-141.pdf | 19-Jun-25 | TAILBOOM ATTACHMENT BOLTS NEW AIRWORTHINESS LIMITATION, INTRODUCTION OF |
View/Download | IL_407-25-132.pdf | 19-Jun-25 | MAIN ROTOR MAST ASSEMBLY 407-040-038-101/-105/-109/-111/-123 AIRWORTHINESS LIFE, INCREASE OF |
View/Download | 407-Inspection_and_Airworthiness_Limitations.pdf | 19-Jun-25 | 407 - Inspection and Airworthiness Limitations |
View/Download | ASB_412RSAF-25-54.pdf | 18-Jun-25 | MAIN ROTOR YOKE 412-010-101-ALL, INSPECTION OF |
View/Download | ASB_412CF-25-78.pdf | 18-Jun-25 | MAIN ROTOR YOKE 412-010-101-ALL, INSPECTION OF |
View/Download | ASB_412-25-204.pdf | 18-Jun-25 | MAIN ROTOR YOKE 412-010-101-ALL, INSPECTION OF |
View/Download | IL_429-25-28.pdf | 18-Jun-25 | GLOBAL ALTERNATIVE MEANS OF COMPLIANCE (AMOC) WITH
TCCA AIRWORTHINESS DIRECTIVE (AD) CF-2025-29 APPLICABLE
TO BELL TEXTRON CANADA LTD. (BELL) 429 HELICOPTERS S/N
57001 AND SUBSEQUENT – GLOBAL AMOC NO. AARDG-2025/A37 |
View/Download | ASB_429-25-65.pdf | 17-Jun-25 | MAIN AND TAIL ROTOR HYDRAULIC SERVOS 429-382-001-113/-115 MAIN CONTROL VALVE (MCV) DRIVE RODS, ONETIME INSPECTION OF |
View/Download | 505-Airworthiness_and_Scheduled_Inspection.pdf | 10-Jun-25 | 505 - Inspection and Airworthiness Limitations |
View/Download | ASB_505-25-46.pdf | 10-Jun-25 | PILOT AND COPILOT CYCLIC AND COLLECTIVE STICK ASSEMBLIES, INSPECTION, REWORK, AND INTRODUCTION OF AIRWORTHINESS LIFE LIMITATION |